Pay once and own your software for life! From 380 TND incl. VAT.
Sub Total: 319 TND
Budget-friendly solution for small businesses: simple stock tracking and 2 users.
Sub Total: 588 TND
Complete management: customers, orders, tables, detailed receipts and all limits removed.
Sub Total: 924 TND
All-in-one offer: loyalty, variants and modifiers, FIFO tracking, preparation interface.
| LITE | PRO | BUSINESS | |
|---|---|---|---|
| Customer management | — | ||
| Physical product | |||
| Service | |||
| Integration | |||
| Digital product | — | ||
| Composite product | — | ||
| Product with variants | — | — | |
| Product with modifiers | — | — | |
| Stock tracking by quantity | |||
| Serial number tracking | — | ||
| FIFO serial number tracking | — | — | |
| Basic receipt (items, payments) | |||
| Detailed receipt (profit, expenses) | — | ||
| Receipt closing configuration | — | ||
| Orders | — | ||
| Service tables | — | ||
| Extra registers | — | ||
| Loyalty program | — | — | |
| Service agent | — | — | |
| Order preparation interface | — | — | |
| Multiple loyalty programs | — | — | — |
| Third-party integration API | — | — | — |
| Conditional offers by item and duration | — | — | — |
| Label printer | — |
| LITE | Other editions (PRO, BUSINESS) | |
|---|---|---|
| Number of items | 10 000 | Unlimited |
| Number of item families | 30 | Unlimited |
| Number of users | 2 | Unlimited |
| Number of printers | 1 | Unlimited |
30% of the main license price (excl. VAT) per additional station, cumulative and addable at any time (PRO and BUSINESS).
| Extra register (excl. VAT) | Extra register (incl. VAT) | |
|---|---|---|
| PRO | 176 TND | 210 TND |
| BUSINESS | 277 TND | 330 TND |
Extra registers equip the store's other terminals: they access the main register and share the same database when on the same local network.
Prices in TND — VAT 19%. Each edition includes all features of the lower edition.